<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wonderland &#187; Development</title>
	<atom:link href="http://zero.io/category/read/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://zero.io</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 17:27:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>nvidia cuda</title>
		<link>http://zero.io/251/</link>
		<comments>http://zero.io/251/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:55:46 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[cuda]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[realtime]]></category>

		<guid isPermaLink="false">http://zero.io/?p=251</guid>
		<description><![CDATA[something i am really looking forward to is to finish our cuda cluster :)]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 290pixel --><p>something i am really looking forward to is to finish our cuda cluster :)</p>
<div><script type='text/javascript' src='http://www.nvidia.de/content/includes/js/swfobject.js'></script></p>
<div id='flexCudaWidget'>
<div id='flexAppCudaWidget6307'>
</div>
</div>
<p><script type='text/javascript'>
swfobject.embedSWF('http://www.nvidia.de/content/cudazone/CUDAWidget/CUDAWidget.swf','flexAppCudaWidget6307', '550', '370', '9.0.0', 'http://www.nvidia.de/content/flash/SWFs/flash_resources/expressInstall.swf',{}, {FlashVars:'language=de&#038;guid=4808dd20-0f59-11de-8c30-0800200c9a66&#038;filter=Computational Fluid Dynamics',loop:'false',play:'true',align:'middle',quality:'high',bgcolor:'#000000',allowScriptAccess:'always',allowFullScreen:'true',wmode:'opaque'}, {});</script></div>
]]></content:encoded>
			<wfw:commentRss>http://zero.io/251/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubic Room</title>
		<link>http://zero.io/cubic-room/</link>
		<comments>http://zero.io/cubic-room/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 10:35:56 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Unity3D]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[schwanenstrasse]]></category>
		<category><![CDATA[silvester]]></category>

		<guid isPermaLink="false">http://zero.io/?p=112</guid>
		<description><![CDATA[Kind of a concept for our upcoming event on new years eve @ the new office. Maybe we should use it for a portfolio, too.

<img class="alignnone size-full wp-image-117" title="unity3d preview cubic" src="http://zero.io/wp-content/uploads/2008/12/Bild-36.jpg" alt="unity3d preview cubic" width="575" height="300" />
]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 290pixel --><p>Kind of a concept for our upcoming event on new years eve @ the new office. Maybe we should use it for a portfolio, too.</p>
<p>[WP_UnityObject src="http://www.zero.io/wp-content/uploads/unity3d//cubic.unity3d" logoimage="http://www.zero.io/wp-content/uploads/unity3d/zeroioloader.jpg" width="575" height="300" backgroundcolor="#000000" textcolor="#ffffff" /]</p>
]]></content:encoded>
			<wfw:commentRss>http://zero.io/cubic-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii MotionPlus auf der E3</title>
		<link>http://zero.io/wii-motionplus-auf-der-e3/</link>
		<comments>http://zero.io/wii-motionplus-auf-der-e3/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 11:04:36 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Unity3D]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[frontend]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[MotionPlus]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[WiiMote]]></category>
		<category><![CDATA[wiispray]]></category>

		<guid isPermaLink="false">http://zero.io/?p=58</guid>
		<description><![CDATA[Als Entwickler von Flash Anwendungen mit WiiFlash und vor allem mit unserer heiß geliebten Unity3D Plattform – mit der man auch für die Wii und das iPhone deployen – kann freuen wir uns natürlich über jeden neuen Controller, der uns neue Anwendungen ermöglicht. Natürlich bringt Nintendo auf der E3 neuen Stuff, nämlcih MotionPlus für die [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 290pixel --><p>Als Entwickler von Flash Anwendungen mit WiiFlash und vor allem mit unserer heiß geliebten Unity3D Plattform – mit der man auch für die Wii und das iPhone deployen – kann freuen wir uns natürlich über jeden neuen Controller, der uns neue Anwendungen ermöglicht. Natürlich bringt Nintendo auf der E3 neuen Stuff, nämlcih MotionPlus für die WiiMote:<br />
<a href="http://www.nintendo.de/NOE/de_DE/news/e3_2008/news/details_ueber_wii_motionplus_auf_der_e3_9196.html">Nintendo Wii MotionPlus</a> und <a href="http://www.nintendo.de/NOE/de_DE/news/e3_2008/news/nintendo_definiert_die_spielsteuerung_wieder_einmal_neu_und_lenkt_den_fokus_auf_den_aufbau_einer_community_9199.html">Mehr Details und Fokus auf Community building</a></p>
<p>An dieser Stelle natürlich ein Verweis auf <a href="http://www.wiispray.com">WiiSpray</a>, denn  davon sollte es noch viel mehr geben!</p>
]]></content:encoded>
			<wfw:commentRss>http://zero.io/wii-motionplus-auf-der-e3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing 3D engine&#8230;</title>
		<link>http://zero.io/amazing-3d-engine/</link>
		<comments>http://zero.io/amazing-3d-engine/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 00:23:04 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[mmog]]></category>
		<category><![CDATA[multiplayer]]></category>

		<guid isPermaLink="false">http://zero.io/amazing-3d-engine/</guid>
		<description><![CDATA[Wow, some interesting work for a Multiplayer Engine in Flash here&#8230; Even with dynamic lighting! Good work, guys!]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 290pixel --><p>Wow, some interesting work for a Multiplayer Engine in Flash <a href="http://blog.alternativagame.com/ru/files/2007/10/3denginedemo_en.swf" rel="wp-prettyPhoto[g25]"> here&#8230;</a> Even with dynamic lighting! Good work, guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://zero.io/amazing-3d-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash/Javascript integration</title>
		<link>http://zero.io/flashjavascript-integration/</link>
		<comments>http://zero.io/flashjavascript-integration/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 11:36:56 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://zero.io/flashjavascript-integration/</guid>
		<description><![CDATA[Found an interesting application here done by these guys. Though in japanese, pretty interesting (to me at least).]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 290pixel --><p>Found an interesting application <a href="http://qurage.net/labo/as2html/">here</a> done by <a href="http://qurage.net">these guys</a>. Though in japanese, pretty interesting (to me at least). </p>
]]></content:encoded>
			<wfw:commentRss>http://zero.io/flashjavascript-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another approach for multitouch sensing&#8230; or: multitouch sensing explained</title>
		<link>http://zero.io/another-approach-for-multi-touch-sensing/</link>
		<comments>http://zero.io/another-approach-for-multi-touch-sensing/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 16:07:47 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[FTIR]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[phidget]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://zero.io/another-approach-for-multi-touch-sensing/</guid>
		<description><![CDATA[Another, actually quite nice, approach for multi-touch sensing, here shown on a laptop&#8230; Sadly the youtube video has been removed. So I will try to explain the principle instead: Read the whole story at I STARTED SOMETHING Last but not least this guy shows how to achieve the same (multi touch sensing) with a bag [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 290pixel --><p><del datetime="2008-07-10T16:18:18+00:00">Another, actually quite nice, approach for multi-touch sensing, here shown on a laptop&#8230;<br />
</del> Sadly the youtube video has been removed. So I will try to explain the principle instead:</p>
<p>Read the whole story at <a href="http://www.istartedsomething.com/20070620/msr-multi-touch-laptop/">I STARTED SOMETHING</a></p>
<p>Last but not least this guy shows how to achieve the same (multi touch sensing) with a bag of dyed water and an isight, hehe : <a href="http://blog.medallia.com/2007/06/dyesight.html">$2 Multi-touch</a>. Yeah, ok, some C-coding involved as well&#8230;</p>
<p>To get you started with this topic (maybe for your own experiments), here some rough ideas:<br />
Basicly you will need some acrylic glass, a hand full of white leds, reflective tape, black tape, a cam and some decent software which is not too hard to code:</p>
<p><img src="http://zero.io/wp-content/uploads/2008/07/multitouch1.jpg" alt="" title="multitouch1" width="500" height="331" class="alignnone size-full wp-image-49" /></p>
<p>The effect providing us the ability to actually &#8220;see&#8221; the points where you are touching the surface is called FTIR or &#8220;frustrated total internal refraction&#8221;. More information can be found at the <a href="http://en.wikipedia.org/wiki/Total_internal_reflection#Frustrated_total_internal_reflection">wikipedia entry</a></p>
<p>To sense the coordinates where the object interacts with the surface the process would be to project from the rear onto the surface. The cam will capture the resulting projection on the surface. If you start to subtract the projected and captured images the result will be null.</p>
<p>But if you touch the surface the resulting image will be the areas as shown in the images: </p>
<p><img src="http://zero.io/wp-content/uploads/2008/07/multitouch2.jpg" alt="" title="multitouch2" width="500" height="500" class="alignnone size-full wp-image-50" /></p>
<p>If you normalize the image you will have a rougher image (vary the resolution according to your CPU capacity) which you can easily analyze.</p>
]]></content:encoded>
			<wfw:commentRss>http://zero.io/another-approach-for-multi-touch-sensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saffron: Apollo based UML modeling tool for AS2/AS3</title>
		<link>http://zero.io/saffron-apollo-based-uml-modeling-tool-for-as2as3/</link>
		<comments>http://zero.io/saffron-apollo-based-uml-modeling-tool-for-as2as3/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 12:02:03 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[as2]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[uml]]></category>

		<guid isPermaLink="false">http://zero.io/saffron-apollo-based-uml-modeling-tool-for-as2as3/</guid>
		<description><![CDATA[Wow, this stuff was really needed. As stated in his article, there is no proper UML tool for the actionscript world. Maybe, this will make a developers dream come true: Saffron UML Modeler.]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 290pixel --><p>Wow, this stuff was really needed. As stated in his article, there is no proper UML tool for the actionscript world. Maybe, this will make a developers dream come true:<br />
<a href="http://www.levelofindustry.com/journal/2007/4/30/apollo-uml-modeling-tool-saffron.html">Saffron UML Modeler.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://zero.io/saffron-apollo-based-uml-modeling-tool-for-as2as3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface: Multitouch for the masses?</title>
		<link>http://zero.io/surface-multitouch-for-the-masses/</link>
		<comments>http://zero.io/surface-multitouch-for-the-masses/#comments</comments>
		<pubDate>Wed, 30 May 2007 07:29:42 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[frontend]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[surface]]></category>

		<guid isPermaLink="false">http://zero.io/surface-multitouch-for-the-masses/</guid>
		<description><![CDATA[It was just a question of time, until one of the big players will jump on multitouch in this way&#8230; surface. I am really curious, how the dev kit for this might look like and about pricing too. Anyway, let&#8217;s get it on!]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 290pixel --><p>It was just a question of time, until one of the big players will jump on multitouch in this way&#8230;<br />
<a href="http://www.microsoft.com/surface/">surface</a>. I am really curious, how the dev kit for this might look like and about pricing too. Anyway, let&#8217;s get it on!</p>
]]></content:encoded>
			<wfw:commentRss>http://zero.io/surface-multitouch-for-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little Apollo addiction is coming up</title>
		<link>http://zero.io/a-little-apollo-addiction-is-coming-up/</link>
		<comments>http://zero.io/a-little-apollo-addiction-is-coming-up/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 16:41:20 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://zero.io/a-little-apollo-addiction-is-coming-up/</guid>
		<description><![CDATA[For all of you Flash / Flex and Papervision3D lovers. Since Apollo is available from today on, there are already really amazing demos for its application. For example at the Flexblog is a not only nice but performant demo as well made with Apollo and PV3D. Jipiee!]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 290pixel --><p>For all of you Flash / Flex and Papervision3D lovers. Since Apollo is available from today on, there are already really amazing demos for its application. For example at the <a href="http://theflexblog.com/?p=18#comments">Flexblog</a> is a not only nice but performant demo as well made with <a href="http://labs.adobe.com/technologies/apollo/">Apollo</a> and <a href="http://www.papervision3d.org">PV3D</a>. Jipiee!</p>
]]></content:encoded>
			<wfw:commentRss>http://zero.io/a-little-apollo-addiction-is-coming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress + Flash part I</title>
		<link>http://zero.io/wordpress-flash-part-i/</link>
		<comments>http://zero.io/wordpress-flash-part-i/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 18:23:29 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[frontend]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://zero.io/posts/wordpress-flash-part-i/</guid>
		<description><![CDATA[Well it seems to be a wonderful combination: Create content in Wordpress and reuse the content inside a nice Flash-Frontend with swfobject detection.]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 290pixel --><p>Well it seems to be a wonderful combination: Create content in WordPress and reuse the content inside a nice Flash-Frontend with swfobject detection. Obviously we will have a couple of advantages resulting out of this:<br />
1. Full XHTML Support as a fallback.<br />
2. Full featured Flash page with content management<br />
3. Rights management for the content management<br />
4. Maybe even WYSIWYG content editing through a flash Rich Text Editor.<br />
Sadly, before we can profit from all of this, there are a couple of changes to be made inside the wordpress core. XML-RPC works pretty well to read posts in categories and post into categories. What if we want to have a structure made of pages and subpages?</p>
<p>My approach to combine all of this and get over the little problems, i have set up the following structure:<br />
1. Installed WordPress 2.1<br />
2. Installed a really minimalistic Theme (we can change that later).<br />
3. Inside the theme we have swfobjects implemented to exchange the whole content and navigation section with a swf object.<br />
4. The Flash frontend for the content and the Flash frontend for editing content ( both based on mattismes xml-rpc classes).<br />
The actual state of development can be checked here.</p>
]]></content:encoded>
			<wfw:commentRss>http://zero.io/wordpress-flash-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phidget RFID + Flash</title>
		<link>http://zero.io/phidget-rfid-flash/</link>
		<comments>http://zero.io/phidget-rfid-flash/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 23:15:23 +0000</pubDate>
		<dc:creator>marco</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[phidget]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[telematik]]></category>

		<guid isPermaLink="false">http://zero.io/archives/%post_name%</guid>
		<description><![CDATA[Based on Phidgets RFID Interface, the Phidget Server and some Frontend made in Flash I have developed a nice Configurator App.]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.5 : 290pixel --><p>Based on Phidgets RFID Interface, the Phidget Server and some Frontend made in Flash I have built a nice Car Configurator Interface.</p>
<p>
<img id="image7" src="http://zero.io/wp-content/uploads/2007/03/carmen.jpg" alt="RFID controlled car configurator" />
</p>
<p>The main idea was, to improve the users experience concerning haptics and recognition of materials and colors involved in the configuration process of a car by giving them the opportunity to change e.g. the color by dragging a RFID tagged and painted item over a hotspot to change the cars color. Due to the fact that the user actually saw the real paint before, makes it easier to experience the same color on the rotateable 3D-model of the car.</p>
]]></content:encoded>
			<wfw:commentRss>http://zero.io/phidget-rfid-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

